Stainless steel profiles are used in different fields of economy, first of all – construction:
Stainless alloy features:
In comparison with round pipes, use of rectangular pipes decreases the material consumption by 25 %, consequently, the value of the construction in common. Besides, such a construction is more durable in view of the strength ribs.
Profil
Dördbucaqlı Profil - kg/mt | |||||||||
mm | Qalinliq(mm) | ||||||||
1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | |
12x12 | 0.358 | 0.415 | 0.508 | ||||||
15x15 | 0.453 | 0.538 | 0.661 | ||||||
16x16 | 0.485 | 0.576 | 0.709 | 0.92 | |||||
20x20 | 0.613 | 0.729 | 0.9 | 1.175 | |||||
25x25 | 0.772 | 0.921 | 1.14 | 1.494 | 1.846 | 2.179 | |||
30x30 | 0.932 | 1.112 | 1.379 | 1.813 | 2.222 | 2.645 | |||
35x35 | 1.091 | 1.303 | 1.618 | 2.132 | 2.629 | 3.118 | |||
40x40 | 1.251 | 1.495 | 1.857 | 2.451 | 3.036 | 3.602 | 4.708 | ||
45x45 | 1.41 | 1.686 | 2.097 | 2.77 | 3.433 | 4.081 | 5.309 | ||
50x50 | 1.57 | 1.878 | 2.336 | 3.089 | 3.818 | 4.559 | 5.96 | ||
60x60 | 2.814 | 3.727 | 4.607 | 5.516 | 7.222 | ||||
70x70 | 3.293 | 4.365 | 5.408 | 6.473 | 8.504 | ||||
80x80 | 3.771 | 5.003 | 6.203 | 7.43 | 9.807 | 12.095 | |||
100x100 | 4.728 | 6.279 | 7.918 | 9.343 | 12.358 | 15.322 | 18.236 | ||
120x120 | 7.555 | 11.257 | 14.91 | 18.512 | 22.064 |
Düzbucaqlı Profil - kg/mt | |||||||||
mm | Qalinliq(mm) | ||||||||
1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | |
20x10 | 0.453 | 0.538 | 0.661 | ||||||
20x15 | 0.533 | 0.634 | 0.781 | ||||||
25x15 | 0.613 | 0.729 | 0.9 | 1.175 | |||||
30x10 | 0.613 | 0.729 | 0.9 | ||||||
30x15 | 0.693 | 0.825 | 1.02 | 1.335 | |||||
30x20 | 0.772 | 0.921 | 1.14 | 1.494 | |||||
35x20 | 0.852 | 1.017 | 1.259 | 1.654 | |||||
40x15 | 0.852 | 1.017 | 1.259 | 1.654 | |||||
40x20 | 0.926 | 1.112 | 1.379 | 1.813 | |||||
40x30 | 1.091 | 1.303 | 1.618 | 2.132 | 2.661 | 3.156 | |||
50x20 | 1.091 | 1.303 | 1.618 | 2.132 | |||||
50x25 | 1.399 | 1.738 | 2.292 | ||||||
50x30 | 1.251 | 1.495 | 1.857 | 2.451 | |||||
50x40 | 1.686 | 2.097 | 2.77 | 3.412 | 4.081 | ||||
60x20 | 1.495 | 1.857 | 2.451 | ||||||
60x30 | 1.686 | 2.097 | 2.77 | 3.412 | 4.081 | ||||
60x40 | 1.878 | 2.336 | 3.089 | 3.819 | 4.559 | 5.96 | |||
80x40 | 2.261 | 2.814 | 3.727 | 4.6 | 5.516 | 7.222 | |||
80x60 | 3.293 | 4.365 | 5.408 | 6.473 | 8.504 | ||||
100x40 | 3.293 | 4.365 | 5.408 | 6.473 | 8.504 | ||||
100x50 | 3.531 | 4.684 | 5.79 | 6.952 | 9.115 | 11.268 | |||
100x60 | 3.771 | 5.003 | 7.43 | 9.807 | 12.095 | ||||
120x40 | 5.003 | 7.43 | 9.807 | ||||||
120x60 | 5.642 | 8.387 | 11.083 | 13.728 | 16.324 | ||||
120x80 | 6.279 | 9.343 | 12.358 | 15.322 | 18.236 | ||||
150x50 | 6.279 | 9.343 | 12.358 | 15.322 | 18.236 | ||||
WWW.CASPINOX.AZ |