mm | Qalınlıq (mm) | ||||||||
1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | |
10 | 0.225 | 0.264 | 0.319 | ||||||
12 | 0.275 | 0.325 | 0.394 | 0.5 | |||||
14 | 0.326 | 0.385 | 0.47 | 0.601 | |||||
15 | 0.351 | 0.415 | 0.507 | 0.651 | |||||
16 | 0.376 | 0.445 | 0.545 | 0.701 | |||||
17.2 3/8" | 0.406 | 0.481 | 0.59 | 0.761 | 0.921 | ||||
18 | 0.426 | 0.505 | 0.62 | 0.801 | |||||
19 | 0.452 | 0.536 | 0.659 | 0.854 | |||||
20 | 0.476 | 0.565 | 0.695 | 0.901 | |||||
21.3 3/4" | 0.508 | 0.604 | 0.744 | 0.967 | 1.177 | ||||
22 | 0.526 | 0.625 | 0.77 | 1.002 | |||||
23 | 0.551 | 0.655 | 0.808 | 1.051 | |||||
25 | 0.601 | 0.715 | 0.883 | 1.152 | 1.409 | ||||
26.9 3/4" | 0.649 | 0.772 | 0.954 | 1.247 | 1.527 | 1.795 | |||
28 | 0.676 | 0.805 | 0.995 | 1.302 | 1.596 | 1.878 | |||
30 | 0.726 | 0.865 | 1.07 | 1.402 | 1.722 | 2.028 | |||
32 | 0.776 | 0.925 | 1.146 | 1.502 | 1.847 | 2.178 | |||
33 | 1.184 | ||||||||
33.7 1" | 0.819 | 0.977 | 1.209 | 1.588 | 1.953 | 2.306 | |||
35 | 0.851 | 1.016 | 1.258 | 1.653 | 2.035 | 2.204 | |||
38 | 0.929 | 1.109 | 1.375 | 1.808 | 2.229 | 2.637 | |||
40 | 0.977 | 1.166 | 1.446 | 1.903 | 2.348 | 2.779 | |||
42.4 1"1/4 | 1.037 | 1.238 | 1.536 | 2.023 | 2.498 | 2.96 | 3.847 | ||
45 | 1.102 | 1.316 | 1.634 | 2.153 | 2.661 | 3.155 | |||
48.3 1"1/2 | 1.184 | 1.415 | 1.758 | 2.319 | 2.867 | 3.403 | 4.438 | ||
50 | 1.227 | 1.466 | 1.822 | 2.404 | 2.974 | 3.331 | 4.607 | ||
50.8 | 1.247 | 1.49 | 1.852 | 2.444 | 3.591 | ||||
51 | 1.252 | 1.496 | 1.859 | 2.454 | 3.036 | 3.606 | |||
52 | 1.277 | 1.526 | 1.897 | 2.504 | 3.099 | 3.681 | |||
54 | 1.327 | 1.587 | 1.972 | 2.604 | 3.224 | 3.831 | |||
57 | 2.085 | 2.754 | 3.412 | 4.057 | 5.309 | ||||
60.3 2" | 1.485 | 1.776 | 2.209 | 2.92 | 3.618 | 4.304 | 5.64 | ||
63.5 | 1.565 | 2.329 | 3.08 | 3.819 | 4.545 | 5.96 | |||
70 | 1.728 | 2.067 | 2.573 | 3.405 | 4.226 | 5.035 | 6.411 | ||
76.1 2"1/2 | 1.881 | 2.251 | 2.802 | 3.711 | 4.607 | 5.491 | 7.222 | ||
80 | 1.978 | 2.368 | 2.948 | 3.906 | 4.852 | 5.784 | 7.613 | ||
84 | 4.107 | ||||||||
88.9 3" | 3.283 | 4.352 | 5.406 | 6.453 | 8.504 | ||||
101.6 3"1/2 | 3.76 | 4.988 | 6.204 | 7.407 | 9.776 | 12.094 | 14.363 | ||
104 | 3.85 | 5.108 | 6.354 | 7.587 | 10.016 | 12.395 | 14.724 | ||
114.3 4" | 4.237 | 5.624 | 6.999 | 8.361 | 11.048 | 13.684 | 16.271 | ||
129 4"1/2 | 4.789 | 6.36 | 7.919 | 9.465 | 12.52 | 15.525 | 18.48 | ||
139.7 3" | 5.191 | 6.896 | 8.589 | 10.269 | 13.592 | 16.864 | 20.087 | ||
154 | 5.728 | 7.612 | 9.484 | 11.343 | 15.024 | 18.655 | 22.236 | ||
168.3 6" | 6.245 | 8.328 | 10.379 | 12.417 | 16.465 | 20.445 | 24.384 | ||
WWW.CASPINOX.AZ |
Olçü | Qalinliq (mm). Ağirliq (kg/mt) | |||||||||||
D1(mm) | D2(mm) | 0.5 | 1 | 1.2 | 1.5 | 2 | 3 | 4 | 5 | 6 | 8 | 10 |
1000 | 2000 | 8 | 16 | 19.2 | 24 | 32 | 48 | 64 | 80 | 96 | 128 | 160 |
1250 | 2500 | 12.5 | 25 | 30 | 37.5 | 50 | 75 | 100 | 125 | 150 | 200 | 250 |
1500 | 3000 | 18 | 36 | 43.2 | 54 | 72 | 108 | 144 | 180 | 216 | 288 |
360 |
Dördbucaqlı Profil - kg/mt | |||||||||
mm | Qalinliq(mm) | ||||||||
1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | |
12x12 | 0.358 | 0.415 | 0.508 | ||||||
15x15 | 0.453 | 0.538 | 0.661 | ||||||
16x16 | 0.485 | 0.576 | 0.709 | 0.92 | |||||
20x20 | 0.613 | 0.729 | 0.9 | 1.175 | |||||
25x25 | 0.772 | 0.921 | 1.14 | 1.494 | 1.846 | 2.179 | |||
30x30 | 0.932 | 1.112 | 1.379 | 1.813 | 2.222 | 2.645 | |||
35x35 | 1.091 | 1.303 | 1.618 | 2.132 | 2.629 | 3.118 | |||
40x40 | 1.251 | 1.495 | 1.857 | 2.451 | 3.036 | 3.602 | 4.708 | ||
45x45 | 1.41 | 1.686 | 2.097 | 2.77 | 3.433 | 4.081 | 5.309 | ||
50x50 | 1.57 | 1.878 | 2.336 | 3.089 | 3.818 | 4.559 | 5.96 | ||
60x60 | 2.814 | 3.727 | 4.607 | 5.516 | 7.222 | ||||
70x70 | 3.293 | 4.365 | 5.408 | 6.473 | 8.504 | ||||
80x80 | 3.771 | 5.003 | 6.203 | 7.43 | 9.807 | 12.095 | |||
100x100 | 4.728 | 6.279 | 7.918 | 9.343 | 12.358 | 15.322 | 18.236 | ||
120x120 | 7.555 | 11.257 | 14.91 | 18.512 | 22.064 |
Düzbucaqlı Profil - kg/mt | |||||||||
mm | Qalinliq(mm) | ||||||||
1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | |
20x10 | 0.453 | 0.538 | 0.661 | ||||||
20x15 | 0.533 | 0.634 | 0.781 | ||||||
25x15 | 0.613 | 0.729 | 0.9 | 1.175 | |||||
30x10 | 0.613 | 0.729 | 0.9 | ||||||
30x15 | 0.693 | 0.825 | 1.02 | 1.335 | |||||
30x20 | 0.772 | 0.921 | 1.14 | 1.494 | |||||
35x20 | 0.852 | 1.017 | 1.259 | 1.654 | |||||
40x15 | 0.852 | 1.017 | 1.259 | 1.654 | |||||
40x20 | 0.926 | 1.112 | 1.379 | 1.813 | |||||
40x30 | 1.091 | 1.303 | 1.618 | 2.132 | 2.661 | 3.156 | |||
50x20 | 1.091 | 1.303 | 1.618 | 2.132 | |||||
50x25 | 1.399 | 1.738 | 2.292 | ||||||
50x30 | 1.251 | 1.495 | 1.857 | 2.451 | |||||
50x40 | 1.686 | 2.097 | 2.77 | 3.412 | 4.081 | ||||
60x20 | 1.495 | 1.857 | 2.451 | ||||||
60x30 | 1.686 | 2.097 | 2.77 | 3.412 | 4.081 | ||||
60x40 | 1.878 | 2.336 | 3.089 | 3.819 | 4.559 | 5.96 | |||
80x40 | 2.261 | 2.814 | 3.727 | 4.6 | 5.516 | 7.222 | |||
80x60 | 3.293 | 4.365 | 5.408 | 6.473 | 8.504 | ||||
100x40 | 3.293 | 4.365 | 5.408 | 6.473 | 8.504 | ||||
100x50 | 3.531 | 4.684 | 5.79 | 6.952 | 9.115 | 11.268 | |||
100x60 | 3.771 | 5.003 | 7.43 | 9.807 | 12.095 | ||||
120x40 | 5.003 | 7.43 | 9.807 | ||||||
120x60 | 5.642 | 8.387 | 11.083 | 13.728 | 16.324 | ||||
120x80 | 6.279 | 9.343 | 12.358 | 15.322 | 18.236 | ||||
150x50 | 6.279 | 9.343 | 12.358 | 15.322 | 18.236 | ||||
WWW.CASPINOX.AZ |