Американка сварная |
|||||
DN | d1 | d7 | d10 | I | Ağirliq/W |
10 | 10 | 15 | 38 | 34 | 0.13 |
15 | 13 | 18 | 44 | 34 | 0.16 |
20 | 15 | 22 | 54 | 36 | 0.27 |
25 | 23 | 17 | 63 | 45 | 0.37 |
32 | 29 | 34 | 70 | 51 | 0.44 |
40 | 35 | 40 | 78 | 53 | 0.53 |
50 | 47 | 52 | 92 | 57 | 0.74 |
65 | 65 | 70 | 112 | 65 | 1.17 |
80 | 79 | 85 | 127 | 75 | 1.65 |
100 | 98 | 104 | 148 | 89 | 2.27 |
125 | 125 | 132 | 178 | 70 | 3.27 |
150 | 150 | 157 | 210 | 76 | 5.02 |
Взрывной Клапан Сварной |
||||||
DN | d1 | d2 | H | I1 | I2 | Ağirliq/W |
25 | 26 | 29 | 28 | 48 | 48 | 2.71 |
32 | 32 | 35 | 248 | 48 | 48 | 2.72 |
40 | 38 | 41 | 264 | 58 | 58 | 2.83 |
50 | 50 | 53 | 272 | 62 | 62 | 3.46 |
65 | 66 | 70 | 295 | 75 | 75 | 5.41 |
Диоптр или Смотровое окно |
||||
DN | d1 | d2 | L | Ağirliq/W |
25 | 28 | 31 | 92 | 0.4 |
32 | 34 | 37 | 104 | 0.5 |
40 | 40 | 43 | 112 | 0.68 |
50 | 52 | 55 | 127 | 0.86 |
65 | 70 | 72 | 144 | 1.09 |
80 | 85 | 87 | 144 | 1.28 |
100 | 104 | 106 | 181 | 2.76 |
Дисковый кран бабочка Сварной |
||||||
DN | d1 | d7 | H | I | L | Ağirliq/W |
25 | 28 | 92 | 94 | 64 | 150 | 1.25 |
32 | 34 | 97 | 95 | 70 | 150 | 1.98 |
40 | 40 | 110 | 102 | 80 | 150 | 2.13 |
50 | 52 | 127 | 110 | 94 | 150 | 3 |
65 | 70 | 155 | 125 | 116 | 150 | 5.07 |
80 | 85 | 180 | 144 | 134 | 150 | 9.02 |
100 | 104 | 208 | 158 | 158 | 150 | 13.04 |
Заглушка |
||||
DN | d5Rd | d10 | k | Ağirliq/W |
10 | 28x1/8" | 38 | 18 | 0.1 |
15 | 34x1/8" | 44 | 18 | 0.12 |
20 | 44x1/6" | 54 | 20 | 0.15 |
25 | 52x1/6" | 63 | 21 | 0.2 |
32 | 58x1/6" | 70 | 21 | 0.24 |
40 | 65x1/6" | 78 | 21 | 0.28 |
50 | 78x1/6" | 92 | 22 | 0.38 |
65 | 95x1/6" | 112 | 25 | 0.59 |
80 | 110x1/4" | 127 | 29 | 0.89 |
100 | 130x1/4" | 148 | 31 | 1.12 |
Зажимное соединение CLAMP |
||
DN | d5 | Ağirliq/W |
10 | 28 | 0.01 |
15 | 28 | 0.01 |
20 | 53 | 0.01 |
25 | 53 | 0.31 |
32 | 67 | 0.31 |
40 | 80 | 0.31 |
50 | 94 | 0.34 |
65 | 122 | 0.53 |
Кран Шаровой Трехходовой |
||||||
DN | d1 | d5Rd | H | I1 | I2 | Ağirliq/W |
25 | 26 | 52x1/6" | 263 | 63 | 63 | 2.15 |
32 | 32 | 58x1/6" | 263 | 63 | 63 | 5 |
40 | 38 | 65x1/6" | 279 | 73 | 73 | 5 |
50 | 50 | 78x1/6" | 287 | 78 | 78 | 6.75 |
65 | 66 | 95x1/6" | 311 | 92 | 92 | 13.35 |
Люк |
|
Çap(Ø) | İnox AİSİ |
302 mm | 304 |
302 mm | 316 |
402 mm | 304 |
402 mm | 316 |
502 mm | 304 |
502 mm | 316 |
606 mm | 304 |
606 mm | 316 |
Муфта-бочонок |
||||
NW | DN | L(mm) | D(mm) | Ağirliq/W |
6 | 1/8" | 17 | 14 | 0.01 |
8 | 1/4" | 25 | 18.5 | 0.03 |
10 | 3/8" | 26 | 21.3 | 0.04 |
15 | 1/2" | 34 | 26.4 | 0.05 |
20 | 3/4" | 36 | 31.8 | 0.07 |
25 | 1" | 43 | 39.5 | 0.15 |
32 | 1 1/4" | 48 | 48.3 | 0.16 |
40 | 1 1/2" | 48 | 54.5 | 0.17 |
50 | 2" | 56 | 66.3 | 0.32 |
65 | 2 1/2" | 65 | 82 | 0.46 |
80 | 3" | 71 | 95 | 0.73 |
100 | 4" | 83 | 122 | 0.91 |
Обратный клапан |
||||
DN | d1 | d7 | L | Ağirliq/W |
25 | 28 | 63 | 60 | 0.98 |
32 | 34 | 70 | 63 | 1.11 |
40 | 40 | 78 | 71 | 0.95 |
50 | 52 | 92 | 76 | 1.29 |
65 | 70 | 112 | 98 | 2.59 |
80 | 85 | 127 | 144 | 3.25 |
100 | 106 | 152 | 130 | 5.37 |
Отвод сварной |
|||||
DN | d1 | d2 | I3 | r | Ağirliq/W |
10 | 9 | 12 | 26 | 26 | 0.01 |
15 | 15 | 18 | 35 | 35 | 0.02 |
20 | 19 | 22 | 40 | 40 | 0.04 |
25 | 25 | 28 | 50 | 50 | 0.05 |
32 | 31 | 34 | 55 | 55 | 0.08 |
40 | 37 | 40 | 60 | 60 | 0.1 |
50 | 49 | 52 | 70 | 70 | 0.17 |
65 | 66 | 70 | 80 | 80 | 0.39 |
80 | 81 | 85 | 90 | 90 | 0.57 |
100 | 100 | 104 | 100 | 100 | 1.17 |
Переход Сварной |
||||
DN | d11 | d12 | L | Ağirliq/W |
15/10 | 16 | 10 | 18 | 0.01 |
20/15 | 20 | 16 | 24 | 0.02 |
25/15 | 26 | 16 | 28 | 0.02 |
25/20 | 26 | 20 | 28 | 0.01 |
32/20 | 32 | 20 | 30 | 0.02 |
32/25 | 32 | 26 | 30 | 0.02 |
40/20 | 38 | 20 | 33 | 0.04 |
40/25 | 38 | 26 | 34 | 0.03 |
40/32 | 38 | 32 | 35 | 0.04 |
50/25 | 50 | 26 | 44 | 0.08 |
50/32 | 50 | 32 | 45 | 0.08 |
40/40 | 50 | 38 | 45 | 0.09 |
65/32 | 66 | 32 | 53 | 0.12 |
65/40 | 66 | 38 | 55 | 0.11 |
65/50 | 66 | 50 | 45 | 0.09 |
80/40 | 81 | 38 | 78 | 0.16 |
80/50 | 81 | 50 | 69 | 0.14 |
80/65 | 81 | 66 | 50 | 0.12 |
100/50 | 100 | 50 | 90 | 0.29 |
100/65 | 100 | 66 | 50 | 0.28 |
100/80 | 100 | 81 | 54 | 0.17 |
Пробоотборник |
||
A | B | Ağirliq/W |
78.5 | 25 | 0.04 |
Резьба |
||||
NW | DN | D(mm) | L | Ağirliq/W |
6 | 1/8" | 10.2 | 30 | 0.01 |
8 | 1/4" | 13.5 | 30 | 0.01 |
10 | 3/8" | 17.2 | 30 | 0.02 |
15 | 1/2" | 21.3 | 35 | 0.03 |
20 | 3/4" | 26.9 | 40 | 0.06 |
25 | 1" | 33.7 | 40 | 0.08 |
32 | 1 1/4" | 42.4 | 50 | 0.12 |
40 | 1 1/2" | 48.3 | 50 | 0.16 |
50 | 2" | 60.3 | 50 | 0.19 |
65 | 2 1/2" | 76.1 | 60 | 0.32 |
80 | 3" | 88.9 | 70 | 0.61 |
100 | 4" | 114.3 | 80 | 0.71 |
Тройник сварной |
|||||
DN | d1 | d2 | I | I3 | Ağirliq/W |
10 | 9 | 12 | 52 | 38 | 0.04 |
15 | 15 | 18 | 70 | 47 | 0.06 |
20 | 19 | 22 | 80 | 52 | 0.08 |
25 | 25 | 28 | 100 | 70 | 0.1 |
32 | 31 | 34 | 112 | 78 | 0.13 |
40 | 37 | 40 | 126 | 85 | 0.21 |
50 | 49 | 52 | 144 | 97 | 0.29 |
65 | 66 | 70 | 170 | 110 | 0.62 |
80 | 81 | 85 | 186 | 118 | 0.85 |
100 | 100 | 104 | 220 | 140 | 1.62 |
Фильтр |
|||||
DN | A | B | D | L | Ağirliq/W |
28 | 320 | 112 | 28 | 70 | 3 |
34 | 320 | 112 | 34 | 70 | 3 |
40 | 320 | 112 | 40 | 70 | 3 |
52 | 420 | 112 | 52 | 70 | 3 |
70 | 516 | 127 | 70 | 85 | 4.65 |
85 | 575 | 148 | 85 | 102 | 5.7 |
101 | 700 | 148 | 101.6 | 129 | 7 |
104 | 700 | 148 | 104 | 129 | 7 |
Фланец |
|||||||||
NW | Inch | mm | D | k | c | b | Nr | Ağirliq/W | |
DN 10 | 3/8" | 17.2 | 90 | 60 | 40 | 14 | 4 | M12 | 0.6 |
DN 15 | 1/2" | 21.3 | 95 | 65 | 45 | 14 | M12 | 0.67 | |
DN 20 | 3/4" | 26.9 | 105 | 75 | 58 | 16 | M12 | 0.94 | |
DN 25 | 1" | 33.7 | 115 | 85 | 68 | 16 | M12 | 1.11 | |
DN 32 | 11/4" | 42.4 | 140 | 100 | 78 | 18 | 4 | M16 | 1.62 |
DN 40 | 11/2" | 48.3 | 150 | 110 | 88 | 18 | M16 | 1.86 | |
DN 50 | 2" | 60.3 | 165 | 125 | 102 | 18 | M16 | 2.47 | |
DN 65 | 21/2" | 76.1 | 185 | 145 | 122 | 20 | M16 | 3 | |
DN 80 | 3" | 88.9 | 200 | 160 | 138 | 20 | 8 | M16 | 3.79 |
DN 100 | 4" | 114.3 | 220 | 180 | 158 | 22 | M16 | 4.03 | |
DN 125 | 5" | 139.7 | 250 | 210 | 188 | 22 | M16 | 5.46 | |
DN 150 | 6" | 168.3 | 285 | 240 | 212 | 24 | M16 | 6.57 | |
DN 200 | 8" | 219.1 | 340 | 295 | 268 | 26 | M20 | 9.31 | |
DN 250 | 10" | 273 | 405 | 355 | 320 | 29 | 12 | M20 | 11.9 |
DN 300 | 12" | 323.9 | 460 | 410 | 378 | 32 | M20 | 13.8 | |
DN 350 | 14" | 355.6 | 520 | 470 | 438 | 35 | 16 | M20 | 20.6 |
DN 400 | 16" | 406.4 | 580 | 525 | 490 | 38 | M20 | 27.9 | |
DN 450 | 18" | 457 | 640 | 585 | 42 | 20 | M24 | 35.6 | |
DN 500 | 20" | 508 | 715 | 650 | 610 | 46 | M24 | 41.1 |
Фланец воротниковый |
|||||||||||
NW | Inch | mm | D | k | c | b1 | s | m | Nr | Ağirliq/W | |
DN 10 | 3/8" | 17.2 | 90 | 60 | 40 | 16 | 1.8 | 28 | 4 | M12 | 0.58 |
DN 15 | 1/2" | 21.3 | 95 | 65 | 45 | 16 | 2 | 32 | M12 | 0.65 | |
DN 20 | 3/4" | 26.9 | 105 | 75 | 58 | 18 | 2.3 | 40 | M12 | 0.95 | |
DN 25 | 1" | 33.7 | 115 | 85 | 68 | 18 | 2.6 | 46 | M12 | 1.14 | |
DN 32 | 11/4" | 42.4 | 140 | 100 | 78 | 18 | 2.6 | 56 | 4 | M16 | 1.69 |
DN 40 | 11/2" | 48.3 | 150 | 110 | 88 | 18 | 2.6 | 64 | M16 | 1.86 | |
DN 50 | 2" | 60.3 | 165 | 125 | 102 | 18 | 2.9 | 74 | M16 | 2.53 | |
DN 65 | 21/2" | 76.1 | 185 | 145 | 122 | 18 | 2.9 | 92 | M16 | 3.06 | |
DN 80 | 3" | 88.9 | 200 | 160 | 138 | 20 | 3.2 | 105 | 8 | M16 | 3.7 |
DN 100 | 4" | 114.3 | 220 | 180 | 158 | 20 | 3.6 | 131 | M16 | 4.62 | |
DN 125 | 5" | 139.7 | 250 | 210 | 188 | 22 | 4 | 156 | M16 | 6.3 | |
DN 150 | 6" | 168.3 | 285 | 240 | 212 | 22 | 4.5 | 184 | M20 | 7.75 | |
DN 200 | 8" | 219.1 | 340 | 295 | 268 | 24 | 5.9 | 234 | M20 | 11 | |
DN 250 | 10" | 273 | 395 | 350 | 320 | 26 | 6.3 | 298 | 12 | M24 | 15.6 |
DN 300 | 12" | 323.9 | 445 | 400 | 370 | 26 | 7.1 | 350 | M24 | 22 | |
DN 350 | 14" | 355.6 | 505 | 460 | 430 | 26 | 7.1 | 400 | 16 | M24 | 31.2 |
DN 400 | 16" | 406.4 | 565 | 515 | 482 | 26 | 7.1 | 456 | M27 | 36.3 | |
DN 450 | 18" | 457 | 615 | 565 | 28 | 502 | 20 | M27 | 39.9 | ||
DN 500 | 20" | 508 | 670 | 620 | 585 | 28 | 7.1 | 559 | M30 | 61 |
Хамут Для Трубы |
|||||
DN | d2 | A | H | d | Ağirliq/W |
20 | 22 | 20x2 | 73 | 8 | 0.1 |
25 | 28 | 20x2 | 76 | 10 | 0.11 |
32 | 34 | 20x2 | 79 | 10 | 0.11 |
40 | 40 | 20x2 | 82 | 10 | 0.13 |
50 | 52 | 20x2 | 89 | 14 | 0.16 |
65 | 70 | 25x2,5 | 98 | 14 | 0.2 |
80 | 85 | 25x2,5 | 105 | 16 | 0.28 |
100 | 104 | 25x3 | 115 | 16 | 0.32 |
125 | 129 | 25x3 | 147 | 20 | 0.5 |
150 | 154 | 28x3 | 160 | 20 | 0.9 |
200 | 204 | 35x3 | 186 | 25 | 1.2 |
250 | 254 | 35x3 | 210 | 25 | 1.4 |
300 | 304 | 35x3 | 240 | 25 | 1.6 |
Четверник Сварной |
|||||
DN | d1 | d5RD | I | I1 | Ağirliq/W |
10 | 10 | 28x1/8" | 86 | 43 | 0.05 |
15 | 16 | 34x1/8" | 104 | 52 | 0.1 |
20 | 20 | 44x1/6" | 118 | 59 | 0.13 |
25 | 26 | 52x1/6" | 144 | 72 | 0.16 |
32 | 32 | 58x1/6" | 154 | 77 | 0.24 |
40 | 38 | 65x1/6" | 178 | 89 | 0.32 |
50 | 50 | 78x1/6" | 190 | 95 | 0.42 |
65 | 66 | 95x1/6" | 220 | 110 | 0.87 |
80 | 81 | 110x1/4" | 240 | 120 | 1.43 |
100 | 100 | 130x1/4" | 360 | 180 | 2.47 |
Шаровой Кран |
||||||
DN | Ød | L | H | W | Cv | Ağirliq/W |
1/4" | 11.6 | 52 | 48 | 120 | 6 | 0.24 |
3/8" | 12.7 | 52 | 48 | 120 | 7 | 0.23 |
1/2" | 15 | 60 | 49 | 120 | 10 | 0.26 |
3/4" | 20 | 70 | 55 | 130 | 25 | 0.38 |
1" | 25 | 83 | 69 | 155 | 35 | 0.59 |
1 1/4" | 32 | 97 | 77 | 155 | 46 | 1 |
1 1/2" | 38 | 108 | 84 | 185 | 80 | 1.3 |
2" | 50.8 | 135 | 93 | 185 | 110 | 2.5 |
2 1/2" | 65 | 158 | 138 | 250 | 310 | 3.66 |
3" | 80 | 185 | 149 | 250 | 360 | 5.94 |